Nylon Caps for Push On Fasteners

Diagram of a nylon cap Illustration of a nylon cap
  E F G E F G
Size Outside Diameter Depth of penetration of shaft Height Outside Diameter Depth of penetration of shaft Height
Imperial Inches Metric mm
3 .750 .216 .256 19.0 5.5 6.5
4 .905 .256 .296 23.0 6.5 7.5
5 1.180 .315 .354 30.0 8.0 9.0
6 1.300 .394 .433 33.0 10.0 11.0
7 1.614 .433 .472 41.0 11.0 12.0
9 1.810 .512 .551 46.0 13.0 14.0
All dimensions shown are in inches unless otherwise stated and are subject to engineering tolerances.

Please email sales@bakfin.com for more information.