| E | F | G | E | F | G | ||
| Size | Outside Diameter | Depth of penetration of shaft | Height | Outside Diameter | Depth of penetration of shaft | Height | |
| Imperial Inches | Metric mm | ||||||
| 3 | .75 | .216 | .256 | 19 | 5.5 | 6.5 | |
| 4 | .905 | .256 | .296 | 23 | 6.5 | 7.5 | |
| 5 | 1.180 | .315 | .354 | 30 | 8 | 9 | |
| 6 | 1.3 | .394 | .433 | 33 | 10 | 11 | |
| 7 | 1.614 | .433 | .472 | 41 | 11 | 12 | |
| 9 | 1.810 | .512 | .551 | 46 | 13 | 14 | |
| All dimensions shown are in inches unless otherwise stated and are subject to engineering tolerances. | |||||||
Please email sales@bakfin.com for more information.
