Push-On Fasteners: Axle Capped
| E | F | G | E | F | G | ||
|---|---|---|---|---|---|---|---|
| Size | Outside Diameter |
Depth of penetration of shaft |
Height | Outside Diameter |
Depth of penetration of shaft |
Height | |
| 1 | .420 | .135 | .157 | 10.67 | 3.43 | 3.96 | |
| 2 | .490 | .160 | .175 | 12.45 | 4.06 | 4.45 | |
| 3 | .640 | .180 | .200 | 16.26 | 4.55 | 5.08 | |
| 4 | .785 | .216 | .235 | 19.82 | 5.50 | 5.97 | |
| 5 | 1.028 | .270 | .285 | 26.11 | 6.86 | 7.24 | |
| Imperial Inches | Metric MM | ||||||
| All dimensions are approximate only. | |||||||
All dimensions are approximate only.
Please contact us with your enquiry, we look forward to assisting you.
